Indicator | Value | Unit |
General | ||
Overall length with sidecar | 2500 | mm |
Overall height with sidecar | 1100 | mm |
Overall width with sidecar | 1700 | mm |
Max base (distance between axes of front and rear wheels) | 1530 | mm |
Max track (distance between wheels of same axe) | 1200 | mm |
Min road clearance | 125 | mm |
Max load (with driver and two passengers) | 260 | kg |
Max speed | 100 | km/h |
Max fuel consumption per 100 km of route | 7,5 | l |
Max oil consumption per 100 km of route | 0,15 | l |
Max breaking distance at a travelling speed of 80 km/h | 49,2 | m |
Max dry mass | 325 | kg |
Engine | ||
Engine type | four-stroke, carburettor, overhead valves, two-cylinder |
|
Cylinder displacement | 649 | cm3 |
Compression ratio | 7,00 |
|
Cylinder rated bore | 78 | mm |
Piston rated stroke | 68 | mm |
Max power | 23,5 (32) | kw (hp) |
Crankshaft speed of rotation by max power | 5200 | r/min |
Max torque | 47 (4,8) | Nm (kgfm) |
Carburettor type | K63T |
|
Fuel | automobile gasoline A-76 or A-72 |
|
Air cleaner | paper filter element |
|
Cooling | air |
|
Transmission |
|
|
Clutch | dry, two-disk |
|
Gearbox | four-speed gearbox with reverse gear |
|
Gear shifting | foot pedal for engagement of four gears for forward running, hand lever - for engagement of gear for reverse running |
|
Gear ratios in gearbox: |
|
|
gear I | 3,6 |
|
gear II | 2,28 |
|
gear III | 1,70 |
|
gear IV | 1,30 |
|
reverse gear | 3,67 |
|
Gear ratio of main drive | 4,62 |
|
Running gear |
|
|
Frame | tubular, welded |
|
Rear wheel suspension | wishbone suspension from double-acting spring-hydraulic shock-absorbers with step load control |
|
Front fork | telescopic with double-acting spring-hydraulic shock-absorbers |
|
Wheel | interchangeable, easily removable, with cast bodies and adjustable tapered roller bearings |
|
Brake | drum brake, front wheel brake is a double-cam brake, rear and sidecar wheel brakes are single-cam brakes. |
|
Tyres | 3,75–19 | inch |
Sidecar | single seater, passenger-type body cushioned by rubber springs, wishbone suspension with double-acting spring-hydraulic shock-absorbers |
|
Sidecar frame | tubular, welded |
|
Saddle | one long saddle or two saddles |
|
Electrical equipment |
|
|
Storage battery | 6MTC9 |
|
Alternating-current generator 12 V, 150 W | Г424 |
|
Generator regulator | 33.3702 |
|
Ignition system | battery ignition, 12 V, with automatic control of ignition advance angle |
|
Ignition coil | Б204 |
|
Breaker | ПМ302A |
|
Sparking plug | А14В |
|
Horn | C205Б |
|
Headlight | ФГ137-Б |
|
Filling capacities | ||
Fuel tank | 19 | l |
Engine crankcase | 2,20 | l |
Gearbox case | 1,50 | l |
Main drive case | 0,10 | l |
Front fork blade | 0,130 | l |
Suspension shock-absorber | 0,105 | l |
Main adjustment and check data | ||
Ignition angle before pistons top dead centre | 32°–36° |
|
Clearance between rocker and valve on cold engine (at 15–20°C) | 0,07 | mm |
Breaker point gap | 0,4–0,6 | mm |
Spark-plug gap | 0,50–0,65 | mm |
Gap between discharger and ignition coil terminal | 9 | mm |
Free travel of front arm of gear-shift pedal | 10–15 | mm |
Free travel of rear wheel brake pedal | 45 | mm |
Wheel tyre air pressure: |
|
|
front and sidecar | 0,15–0,16 (1,5–1,6) | Mpa (kgf/cm2) |
rear | 0,25–0,26 (2,5–2,6) | Mpa (kgf/cm2) |
Rear and sidecar wheel toe-in | 6–10 | mm |
Sidecar camber angle | 1°–2° |
|